| Dec | Character / Control Code / Token | Hex | Z80N Assembler | - after CB | - after ED | |
|---|---|---|---|---|---|---|
| 34 | " | 22 | ld (NN),hl | sla d | ||
| 35 | # | 23 | inc hl | sla e | colour: yellow-green swapnib | |
| 36 | $ | 24 | inc h | sla h | colour: yellow-green mirror a | |
| 37 | % | 25 | dec h | sla l | ||
| 38 | & | 26 | ld h,N | sla (hl) | ||
| 39 | ‘ | 27 | daa | sla a | colour: yellow-green test N | |
| 40 | ( | 28 | jr z,DIS | sra b | colour: yellow-green bsla de,b | |
| 41 | ) | 29 | add hl,hl | sra c | colour: yellow-green bsra de,b | |
| 42 | * | 2A | ld hl,(NN) | sra d | colour: yellow-green bsrl de,b | |
| 43 | + | 2B | dec hl | sra e | colour: yellow-green bsrf de,b | |
| 44 | , | 2C | inc l | sra h | colour: yellow-green brlc de,b | |
| 45 | - | 2D | dec l | sra l | ||
| 46 | . | 2E | ld l,N | sra (hl) | ||
| 47 | / | 2F | cpl | sra a | ||
| 48 | 0 | 30 | jr nc,DIS | colour: yellow-green mul d,e | ||
| 49 | 1 | 31 | ld sp,NN | colour: yellow-green add hl,a | ||
| 50 | 2 | 32 | ld (NN),a | colour: yellow-green add de,a | ||
| 51 | 3 | 33 | inc sp | colour: yellow-green add bc,a | ||
| 52 | 4 | 34 | inc (hl) | colour: yellow-green add hl,NN | ||
| 53 | 5 | 35 | dec (hl) | colour: yellow-green add de,NN | ||
| 54 | 6 | 36 | ld (hl),N | colour: yellow-green add bc,NN | ||
| 55 | 7 | 37 | scf | |||
| 56 | 8 | 38 | jr c,DIS | srl b | ||
| 57 | 9 | 39 | add hl,sp | srl c | ||
| 58 | : | 3A | ld a,(NN) | srl d | ||
| 59 | ; | 3B | dec sp | srl e | ||
| 60 | < | 3C | inc a | srl h | ||
| 61 | = | 3D | dec a | srl l | ||
| 62 | > | 3E | ld a,N | srl (hl) | ||
| 63 | ? | 3F | ccf | srl a | ||
| 64 | @ | 40 | ld b,b | bit 0,b | in b,(c) | |
| 65 | A | 41 | ld b,c | bit 0,c | out (c),b | |
| 66 | B | 42 | ld b,d | bit 0,d | sbc hl,bc | |
| 67 | C | 43 | ld b,e | bit 0,e | ld (NN),bc | |
| 68 | D | 44 | ld b,h | bit 0,h | neg | |
| 69 | E | 45 | ld b,l | bit 0,l | retn | |
| 70 | F | 46 | ld b,(hl) | bit 0,(hl) | im 0 | |
| 71 | G | 47 | ld b,a | bit 0,a | ld i,a | |
| 72 | H | 48 | ld c,b | bit 1,b | in c,(c) | |
| 73 | I | 49 | ld c,c | bit 1,c | out (c),c | |
| 74 | J | 4A | ld c,d | bit 1,d | adc hl,bc | |
| 75 | K | 4B | ld c,e | bit 1,e | ld bc,(NN) | |
| 76 | L | 4C | ld c,h | bit 1,h | ||
| 77 | M | 4D | ld c,l | bit 1,l | reti | |
| 78 | N | 4E | ld c,(hl) | bit 1,(hl) | ||
| 79 | O | 4F | ld c,a | bit 1,a | ld r,a | |
| 80 | P | 50 | ld d,b | bit 2,b | in d,(c) | |
| 81 | Q | 51 | ld d,c | bit 2,c | out (c),d | |
| 82 | R | 52 | ld d,d | bit 2,d | sbc hl,de | |
| 83 | S | 53 | ld d,e | bit 2,e | ld (NN),de | |
| 84 | T | 54 | ld d,h | bit 2,h | ||
| 85 | U | 55 | ld d,l | bit 2,l | ||
ZX Spectrum Next User Manual, 3rd Edition (ISBN 978-1-5272-5496-1), written and illustrated by Phoebus R. Dokos. Copyright © 2020-2024 Phoebus Dokos / SpecNext Ltd. Licensed under CC BY-NC-SA 4.0. This is a transcription and can contain errors; check any doubt against the printed page.