| ID | 1217 |
|---|---|
| Title | Daley Thompson's Decathlon |
| Machine | ZX-Spectrum 48K |
| Language | English |
| Genre | Sport Game: Action |
| Max Players | 1 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/d/DaleyThompsonsDecathlon(LargeCase).tzx.zip | 48,819 | - | SpeedLock 1Original release (O) | (Large Case) | |
| Tape image | /pub/sinclair/games/d/DaleyThompsonsDecathlon(SmallCase).tzx.zip | 48,838 | - | SpeedLock 1Original release (O) | (Small Case) | |
| Tape image | /pub/sinclair/games/d/DaleyThompsonsDecathlon.tap.zip | 49,273 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/d/scr/DaleyThompsonsDecathlon.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/d/DaleyThompsonsDecathlon.gif | 5,079 | - | |||
| Instructions | /pub/sinclair/games-info/d/DaleyThompsonsDecathlon.txt | 2,258 | - | |||
| Game map | /pub/sinclair/games-maps/d/DaleyThompsonsDecathlon.png | 68,788 | - | |||
| Advertisement | /pub/sinclair/games-adverts/d/DaleyThompsonsDecathlon.jpg | 221,053 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/d/Daley Thompson's Decathlon (1984)(Ocean Software).pok | 1,760 | fa8a1c555cf4ac830900f5c539e3d8c3 | |||
| Inlay - Front | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon.jpg | 299,614 | 603cff9734d6a334f015ad00334fe06f | NoneSingle jewel case | ||
| Inlay - Front | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon_2.jpg | 585,712 | 9dc898c2fb23121730db7f167fe77f79 | NoneClamshell case (small) | ||
| Inlay - Back | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon_Back.jpg | 266,104 | 08d872f24dd110601e2b6ff88120b635 | NoneSingle jewel case | ||
| Disk image | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon.mdr.zip | 53,872 | eb60c588b1b2b32f3296306cc3bdaeb3 | None | ||
| RZX playback file | https://archive.org/download/rzxarchive/decathlon.zip | - | - | Recorded by Daren | ||
| Media scan | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon_Media.jpg | 104,914 | 4e8263e92fc5a3b320b4070fc366c872 | None | ||
| Instructions | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon(EN).pdf | 1,014,743 | 480215b14c856cdc5e6574e4f84b9875 | None | ||
| Media scan | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon_Media_2.jpg | 120,211 | f592dda1e3888667c52c3d422f015c5d | None | ||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/d/DaleyThompsonsDecathlon(IBSA).jpg | 165,747 | - | |||
| Tape image | /pub/sinclair/games/d/DaleyThompsonsDecathlon(ZafiChip).tzx.zip | 48,449 | - | SpeedLock 1Re-release (R) | ||
| Instructions | /pub/sinclair/games-info/d/DaleyThompsonsDecathlon(ZafiChip).txt | 822 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/d/DaleyThompsonsDecathlon(ZafiChip).jpg | 95,963 | - | |||
| Advertisement | /pub/sinclair/games-adverts/d/DaleyThompsonsDecathlon(ZafiChip).jpg | 246,524 | - | |||
| Tape image | /pub/sinclair/games/d/DaleyThompsonsDecathlon(TheHitSquad).tzx.zip | 60,507 | - | SpeedLock 7Re-release (R) | ||
| Inlay - Front | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon(HitSquad).jpg | 270,993 | 721fd102cad789c4f7cde4db03701d8a | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon(HitSquad)_Back.jpg | 277,997 | b4371ca9d4ca5be6e115d939ff518d6d | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon(HitSquad)_SideA.jpg | 111,955 | f564f04481c89370ecc6d85c2c59da04 | None | ||
| Media scan | /zxdb/sinclair/entries/0001217/DaleyThompsonsDecathlon(HitSquad)_SideB.jpg | 111,079 | 88f93734a6a541305760b8cd8e45b115 | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Daley Thompson's Decathlon | Ocean Software Ltd | - | 1984 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| Athletics | Sport | - | ||
| Big K - Readers Poll 1984 | Annual Awards | Game of the Year | 2 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| Big K - Readers Poll 1984 | Annual Awards | Best Packaging of the Year | 2 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| Button Mashers | Feature | - | Games containing a level or mechanic that require rapidly pushing one or two keys. | |
| C&VG Top Ten 1984 | Annual Awards | - | ||
| Crash Readers Awards 1984 | Annual Awards | Best (Overall) Arcade Game | 1 | LinkOther awards:
1st in category "Best Programmer" - Stephen Crow
2nd in category "Best Programmer" - Keith Burkhill
3rd in category "Best Programmer" - Jonathan Smith
4th in category "Best Programmer" - David Jones
5th in category "Best Programmer" - Steve Turner
1st in category "Best Software House" - Elite Systems Ltd
2nd in category "Best Software House" - Ocean Software Ltd
3rd in category "Best Software House" - Hewson Consultants Ltd
4th in category "Best Software House" - Imagine Software Ltd
5th in category "Best Software House" - Gargoyle Games |
| Cursor | Control Option | - | - | |
| DaleyThompsonsDecathlon | Series | 1 | - | |
| Golden Joystick Awards 1984 | Annual Awards | Best Arcade-Style Game of the Year | 1 | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| Multi-sport Event | Sport | - | ||
| Redefineable keys | Control Option | - | - |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 8.13 | 230 |
| Type | Text |
|---|---|
| Music References | Includes the following music: Vangelis, "Chariots Of Fire" |
| Release # | Language | Title |
|---|---|---|
| #5 | en | SPORTS COLLECTION 01: Daley Thompson's Decathlon |
| Name | Type | Official | Links |
|---|---|---|---|
| Daley Thompson | People | Yes | - |