| ID | 1521 |
|---|---|
| Title | Driller |
| Machine | ZX-Spectrum 48K |
| Language | English |
| Genre | Arcade Game: Adventure |
| Max Players | 1 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/d/Driller.tzx.zip | 31,485 | - | Unspecified custom loaderOriginal release (O) | ||
| Disk image | /pub/sinclair/games/d/Driller.dsk.zip | 33,930 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/d/Driller.tap.zip | 36,711 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/d/scr/Driller.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/d/Driller.gif | 3,414 | - | |||
| Instructions | /pub/sinclair/games-info/d/Driller.pdf | 828,468 | - | |||
| Instructions | /pub/sinclair/games-info/d/Driller.zip | 94,939 | - | |||
| Game map | /pub/sinclair/games-maps/d/Driller.jpg | 307,275 | - | |||
| Game map | /pub/sinclair/games-maps/d/Driller_2.jpg | 155,608 | - | |||
| Game map | /pub/sinclair/games-maps/d/Driller_3.jpg | 122,314 | - | |||
| Game map | /pub/sinclair/games-maps/d/Driller_4.jpg | 125,688 | - | |||
| Game map | /pub/sinclair/games-maps/d/Driller_5.jpg | 90,511 | - | |||
| Advertisement | /pub/sinclair/games-adverts/d/Driller.jpg | 82,329 | - | |||
| Advertisement | /pub/sinclair/games-adverts/d/Driller_2.jpg | 370,583 | - | |||
| Advertisement | /pub/sinclair/games-adverts/d/Driller_3.jpg | 226,757 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/d/Driller (1987)(Incentive Software).pok | 116 | 33851b39df8ba21a88607160d5d26a9c | |||
| Inlay - Back | /zxdb/sinclair/entries/0001521/Driller_Back.jpg | 326,550 | 1f7e9209a1e76d935f5213b89b71b938 | NoneCardbox case (big) | ||
| Inlay - Front | /zxdb/sinclair/entries/0001521/Driller_Front.jpg | 342,771 | 195d3bd89454fbca976aed2d8a939639 | NoneCardbox case (big) | ||
| RZX playback file | https://archive.org/download/rzxarchive/driller.rzx | - | - | Recorded by Ignacio Pérez Gil | ||
| Media scan | /zxdb/sinclair/entries/0001521/Driller_Media.jpg | 89,486 | a471fbed91a4bbd1851a7617b3fd9b1c | None | ||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/d/Driller(System4).jpg | 136,635 | - | |||
| Tape image | /pub/sinclair/games/d/Driller(Musical1S.A.).tzx.zip | 29,626 | - | NoneRe-release (R) | ||
| Instructions | /pub/sinclair/games-info/d/Driller(Musical1S.A.).pdf | 31,286 | - | |||
| Instructions | /pub/sinclair/games-info/d/Driller(Musical1S.A.).txt | 8,955 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/d/Driller(Musical1S.A.).jpg | 57,166 | - | |||
| Tape image | /pub/sinclair/games/d/Driller(TheHitSquad).tzx.zip | 35,949 | - | SpeedLock 7Re-release (R) | ||
| Inlay - Front | /zxdb/sinclair/entries/0001521/Driller(HitSquad).jpg | 467,713 | afede8ba01d52c642da40580031e9b5d | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0001521/Driller(HitSquad)_Back.jpg | 508,418 | 938d5d3092ec286c18d6c26814beea25 | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0001521/Driller(HitSquad)_Media.jpg | 104,003 | 49821cf9ae6b0a46316eee63778964c0 | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Driller | Incentive Software Ltd | - | 1987 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| Crash Readers Awards 1987 | Annual Awards | Best Game | 1 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Crash Readers Awards 1987 | Annual Awards | Best Game Packaging | 1 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Crash Readers Awards 1987 | Annual Awards | Best Graphics | 1 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Crash Readers Awards 1987 | Annual Awards | Most Accurate Review | 1 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Crash Readers Awards 1987 | Annual Awards | Most Imaginative Game | 1 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Crash Readers Awards 1987 | Annual Awards | Most Overhyped Game | 3 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Cursor | Control Option | - | - | |
| Driller | Series | 1 | - | |
| Freescape | Feature | - | - | |
| Golden Joystick Awards 1987 | Annual Awards | Best Original Game of the Year | 2 | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| Padlock Protection | Feature | - | Any protection system similar to Padlock System's coded cards.
The protection system was produced in conjunction with Software Projects, consisting of a card with numbers and letters that corresponded with a row of four colours. The player upon loading the game would be presented with a number, and using the card, had to match that number to four colours on screen, for instance A1 would need the player to input Blue, Purple, Green, Blue, getting the code correct would start the game. If the incorrect colours were input, the process would just continue to loop. | |
| Perspective 3D Graphics | Graphical View | - | ||
| Small Gameplay Area (<50%) | Feature | - | Actual gameplay happens in less than half of computer screen. The surrounding screen area is mostly decorative: it may display some additional information such as score or energy, but losing it wouldn't make a lot of difference. | |
| Teleportation | Theme | - | A game that allows the player to teleport somewhere, using either technology or magic. | |
| Vector Graphics | Feature | - | Any title featuring some kind of real-time vector or polygon based graphics (from FX details to fully polygonal simulators). |
| Title | Platforms | Years | File | Notes |
|---|---|---|---|---|
| Driller | PC/Windows | 2007 | File | available |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 8.16 | 70 |
| Type | Text |
|---|---|
| Remarks | First game to feature "Solid" 3D. |
| Release # | Language | Title |
|---|---|---|
| #3 | en | ARCADE COLLECTION 22: Driller |