| ID | 2025 |
|---|---|
| Title | Ghostbusters |
| Machine | ZX-Spectrum 48K/128K |
| Language | - |
| Genre | Arcade Game: Adventure |
| Max Players | 1 |
| Available Type | D |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Loading screen | /pub/sinclair/screens/load/g/scr/Ghostbusters.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/g/Ghostbusters.gif | 4,537 | - | |||
| Instructions | /pub/sinclair/games-info/g/Ghostbusters.txt | 9,793 | - | |||
| Game map | /pub/sinclair/games-maps/g/Ghostbusters.png | 37,094 | - | |||
| Advertisement | /pub/sinclair/games-adverts/g/Ghostbusters.jpg | 143,022 | - | |||
| Advertisement | /pub/sinclair/games-adverts/g/Ghostbusters_2.jpg | 57,883 | - | |||
| Advertisement | /pub/sinclair/games-adverts/g/Ghostbusters_3.jpg | 243,886 | - | |||
| Advertisement | /pub/sinclair/games-adverts/g/Ghostbusters_4.jpg | 168,049 | - | |||
| Ripped in-game/theme music in AY format | /pub/sinclair/music/ay/games/g/Ghostbusters.ay.zip | 7,666 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/g/Ghostbusters (1984)(Activision Inc).pok | 763 | 8bb37f9dc8b9e0cda87b25a32899cc2d | |||
| Inlay - Front | /zxdb/sinclair/entries/0002025/Ghostbusters.jpg | 119,316 | b9a97378bfbafc490062869d4d38780a | NoneSingle jewel case | ||
| Inlay - Front | /zxdb/sinclair/entries/0002025/Ghostbusters128K.jpg | 362,025 | 99e8cfa934d614139712010543568f9d | NoneDouble jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0002025/Ghostbusters_Back.jpg | 72,443 | 44bbddbad936d49e9a3c17d73e8e85b9 | NoneSingle jewel case | ||
| Tape image | /zxdb/sinclair/entries/0002025/Ghostbusters.tzx.zip | 23,800 | 19d05577014b79dad088bf7d24ce9fed | None | ||
| RZX playback file | /zxdb/sinclair/entries/0002025/Ghostbusters.rzx.zip | 208,355 | 70f4805939aadda001e96ada71c7783a | None | Recorded by Daren - [denied] | |
| Instructions | /zxdb/sinclair/entries/0002025/Ghostbusters(EN).pdf | 219,795 | 94f483d257293aef45cd88eb1601aff8 | None | ||
| Media scan | /zxdb/sinclair/entries/0002025/Ghostbusters_SideA.jpg | 80,751 | 200bc672450df20b2414ebeaacf4400d | None | ||
| Media scan | /zxdb/sinclair/entries/0002025/Ghostbusters_SideA_2.jpg | 115,410 | a07aa46ee111a3d51be0bb9a79e80f63 | None | ||
| Media scan | /zxdb/sinclair/entries/0002025/Ghostbusters_SideB.jpg | 81,293 | 30716ff63297c128d5625cd92e9cbe00 | None | ||
| Media scan | /zxdb/sinclair/entries/0002025/Ghostbusters_SideB_2.jpg | 116,014 | ee0575694304709cf72c9359c1458ed3 | None | ||
| Instructions | /pub/sinclair/games-info/g/Ghostbusters(DroSoft).pdf | 71,972 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/g/Ghostbusters(DroSoft).jpg | 174,954 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/g/Ghostbusters(ProeinSoftLine).jpg | 83,937 | - | |||
| Inlay - Front | /zxdb/sinclair/entries/0002025/Ghostbusters(Ricochet).jpg | 539,976 | 874fe0d605abb8db6bcfa5dd44e5a16a | NoneSingle jewel case | ||
| Tape image | /zxdb/sinclair/entries/0002025/Ghostbusters(Ricochet).tzx.zip | 21,822 | 9c7e4efb9b53f7ef3fd28abe7dd9e10c | None | ||
| Inlay - Back | /zxdb/sinclair/entries/0002025/Ghostbusters(Ricochet)_Back.jpg | 580,890 | c1724a784dc3eddebac28646857045c1 | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0002025/Ghostbusters(Ricochet)_Media.jpg | 81,041 | 98c95b2b120cd7e06171109512cfc33c | None | ||
| Media scan | /zxdb/sinclair/entries/0002025/Ghostbusters(Ricochet)_Media_2.jpg | 64,212 | 37437328ab088fa89920906477127fe6 | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Ghostbusters | Activision Inc | - | 1984 |
| Direction | Type | Entry |
|---|---|---|
| To | Inspiration for | Ghostbusters |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| AY Sound | Feature | - | - | |
| Beeper Speech | Feature | - | Titles that have digital speech by software (no synthesiser hardware or AY interface required). | |
| Big K - Readers Poll 1984 | Annual Awards | Best Ad of the Year | 1 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| Cursor | Control Option | - | - | |
| Ghostbusters | Series | 1 | - | |
| Golden Joystick Awards 1984 | Annual Awards | Game of the Year | 2 | |
| Horror/Halloween | Theme | - | - | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 6.69 | 69 |
| Type | Text |
|---|---|
| Remarks | Enhanced 128k version was later made available. |
| Name | Type | Official | Links |
|---|---|---|---|
| Ghost Busters | Movie | Yes |