| ID | 3070 |
|---|---|
| Title | Match Day II |
| Machine | ZX-Spectrum 48K/128K |
| Language | English |
| Genre | Sport Game: Action |
| Max Players | 2 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/m/MatchDayII.tzx.zip | 35,108 | - | SpeedLock 5Original release (O) | ||
| Disk image | /pub/sinclair/games/m/MatchDayII.dsk.zip | 32,596 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/m/MatchDayII.tap.zip | 38,168 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/m/scr/MatchDayII.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/m/MatchDayII.gif | 2,302 | - | |||
| Instructions | /pub/sinclair/games-info/m/MatchDayII.txt | 16,126 | - | |||
| Game map | /pub/sinclair/games-maps/m/MatchDayII.png | 27,624 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/m/MatchDayII_2.jpg | 121,538 | - | |||
| Advertisement | /pub/sinclair/games-adverts/m/MatchDayII.jpg | 213,930 | - | |||
| Advertisement | /pub/sinclair/games-adverts/m/MatchDayII_2.jpg | 260,468 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/m/Match Day II (1987)(Ocean Software).pok | 73 | 7a0e05b30f55da434a10af88ca72babe | |||
| Inlay - Front | /zxdb/sinclair/entries/0003070/MatchDayII.jpg | 935,290 | a1c26cb99a0153bf4d3134ec5f1bfe21 | NoneDouble jewel case | ||
| RZX playback file | https://archive.org/download/rzxarchive/matchdy2.rzx | - | - | Recorded by Pablo Gomez - Beating the speccy 11-0 on high difficulty level | ||
| Instructions | /zxdb/sinclair/entries/0003070/MatchDayII(EN).pdf | 248,702 | a661338a071730671262f8060b8db2ae | None | ||
| Disk image | /zxdb/sinclair/entries/0003070/MatchDayII(Fixed).dsk.zip | 32,634 | 1030f2c63c06643f5b260cef67183aa7 | None | Fixed: discarded data from cyl 9 head 0 sector 1 (id=2), which has no data field | |
| Media scan | /zxdb/sinclair/entries/0003070/MatchDayII_Media.jpg | 122,669 | 2ff842991ebaa7c7205ebeb12c68f264 | None | ||
| Media scan | /zxdb/sinclair/entries/0003070/MatchDayII_Media_2.jpg | 106,276 | ab4e2f27020fef9b86fbdd9ce9a6be6e | None | ||
| Tape image | /pub/sinclair/games/m/MatchDayII(ErbeSoftwareS.A.).tzx.zip | 28,150 | - | NoneRe-release (R) | ||
| Tape image | /pub/sinclair/games/m/MatchDayII(different)(ErbeSoftwareS.A.).tzx.zip | 28,099 | - | NoneRe-release (R) | (different) | |
| Instructions | /pub/sinclair/games-info/m/MatchDayII(ErbeSoftwareS.A.).pdf | 61,440 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/m/MatchDayII(ErbeSoftwareS.A.).jpg | 58,479 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/m/MatchDayII(ErbeSoftwareS.A.)_2.jpg | 104,014 | - | |||
| Advertisement | /pub/sinclair/games-adverts/m/MatchDayII(ErbeSoftwareS.A.).jpg | 348,037 | - | |||
| Tape image | /pub/sinclair/games/m/MatchDayII(IBSA).tzx.zip | 27,535 | - | NoneRe-release (R) | ||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/m/MatchDayII(IBSA).jpg | 103,486 | - | |||
| Tape image | /pub/sinclair/games/m/MatchDayII(TheHitSquad).tzx.zip | 33,377 | - | SpeedLock 7Re-release (R) | ||
| Inlay - Front | /zxdb/sinclair/entries/0003070/MatchDayII(HitSquad).jpg | 510,013 | 0b97649f3ab113a5464af86a0b9389fd | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0003070/MatchDayII(HitSquad)_Back.jpg | 483,972 | a7363f07a0d281f6114b0ad6b9be4028 | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0003070/MatchDayII(HitSquad)_Media.jpg | 100,012 | fda3c7dfe4dbb250b7f87897fa10b781 | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Match Day II | Ocean Software Ltd | - | 1987 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| AY Sound | Feature | - | - | |
| Alternating | Turn Mode | - | - | |
| Cooperative | Multiplayer Mode | - | All players together against the computer | |
| Crash Readers Awards 1987 | Annual Awards | Best Sports Game | 1 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Cursor | Control Option | - | - | |
| Interface 2 (left) | Control Option | - | - | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| MatchDay | Series | 3 | - | |
| Simultaneous | Turn Mode | - | - | |
| Soccer | Sport | - | ||
| Versus | Multiplayer Mode | - | Each player by itself against everybody else |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 8.26 | 461 |
| Type | Text |
|---|---|
| Music References | Includes the following music: "When the Saints Go Marching In" |
| Release # | Language | Title |
|---|---|---|
| #3 | en | SPORTS COLLECTION 13: Match Day II |