| ID | 3532 |
|---|---|
| Title | Operation Thunderbolt |
| Machine | ZX-Spectrum 48K/128K |
| Language | English |
| Genre | Arcade Game: Shoot-em-up |
| Max Players | 2 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/o/OperationThunderbolt.tzx.zip | 114,164 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/o/OperationThunderbolt_2.tzx.zip | 71,187 | - | NoneOriginal release (O) | ||
| Disk image | /pub/sinclair/games/o/OperationThunderbolt.dsk.zip | 101,943 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/o/OperationThunderbolt.tap.zip | 67,553 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/o/scr/OperationThunderbolt.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/o/OperationThunderbolt.gif | 6,212 | - | |||
| Instructions | /pub/sinclair/games-info/o/OperationThunderbolt.txt | 5,914 | - | |||
| Game map | /pub/sinclair/games-maps/o/OperationThunderbolt.png | 90,498 | - | |||
| Advertisement | /pub/sinclair/games-adverts/o/OperationThunderbolt.jpg | 329,881 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/o/Operation Thunderbolt (1989)(Ocean Software).pok | 265 | d80abbe7ddff4799f2b0bad1eaafbbf2 | |||
| Inlay - Front | /zxdb/sinclair/entries/0003532/OperationThunderbolt_Front.jpg | 246,252 | 2186dac276799ec0f81ee0b2c025c9bd | NoneCardbox case (small) | ||
| Inlay - Back | /zxdb/sinclair/entries/0003532/OperationThunderbolt_Back.jpg | 313,080 | e445890358f3c583b001f7718227a9e4 | NoneCardbox case (small) | ||
| RZX playback file | https://archive.org/download/rzxarchive/opthunder.zip | - | - | Recorded by xmikex and Jamie Angus (with rollback) | ||
| Ripped in-game/theme music in AY format | /zxdb/sinclair/entries/0003532/OperationThunderbolt.ay.zip | 3,878 | 7fa0ab09ee3ec48975243cb45a55e494 | None | ||
| Instructions | /zxdb/sinclair/entries/0003532/OperationThunderbolt(EN).pdf | 123,902 | 84b69c9b48dc70a6e2d6d5ab1ce8b455 | None | ||
| Media scan | /zxdb/sinclair/entries/0003532/OperationThunderbolt_Media.jpg | 71,515 | 42cd54c3384a9b689a27debea9061299 | None | ||
| Tape image | /pub/sinclair/games/o/OperationThunderbolt(ErbeSoftwareS.A.).tzx.zip | 111,187 | - | Unspecified custom loaderRe-release (R) | ||
| Tape image | /pub/sinclair/games/o/OperationThunderbolt(ErbeSoftwareS.A.).tap.zip | 65,683 | - | Unspecified custom loaderRe-release (R) | ||
| Disk image | /pub/sinclair/games/o/OperationThunderbolt(ErbeSoftwareS.A.).dsk.zip | 98,285 | - | NoneRe-release (R) | ||
| Instructions | /pub/sinclair/games-info/o/OperationThunderbolt(ErbeSoftwareS.A.).pdf | 15,862 | - | |||
| Instructions | /pub/sinclair/games-info/o/OperationThunderbolt(ErbeSoftwareS.A.).txt | 7,937 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/o/OperationThunderbolt(ErbeSoftwareS.A.).jpg | 472,398 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/o/OperationThunderbolt(ErbeSoftwareS.A.)_2.jpg | 65,495 | - | |||
| Tape image | /pub/sinclair/games/o/OperationThunderbolt(Musical1S.A.).tzx.zip | 66,004 | - | Unspecified custom loaderRe-release (R) | ||
| Tape image | /pub/sinclair/games/o/OperationThunderbolt(TheHitSquad).tzx.zip | 114,543 | - | NoneRe-release (R) | ||
| Inlay - Front | /zxdb/sinclair/entries/0003532/OperationThunderbolt(HitSquad).jpg | 366,087 | f1c650d1e28b3719dbcfba23edcaf86d | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0003532/OperationThunderbolt(HitSquad)_Back.jpg | 308,442 | 07d998ff99bb638055543610efac307e | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0003532/OperationThunderbolt(HitSquad)_Media.jpg | 66,371 | 3978d19cfae83224863e616caf01bd83 | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Operation Thunderbolt | Ocean Software Ltd | - | 1989 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| AY Sound | Feature | - | - | |
| Crash Readers Awards 1989 | Annual Awards | Best Game Overall (Oliver Frey) | 1 | LinkOther awards:
Best Software House - Ocean Software Ltd
Best Newcomer - MGT (SAM Coupé) |
| Crash Readers Awards 1989 | Annual Awards | Best Graphics | 1 | LinkOther awards:
Best Software House - Ocean Software Ltd
Best Newcomer - MGT (SAM Coupé) |
| Crosshair | Feature | - | Games where the gameplay focuses on controlling a crosshair for aiming and shooting. | |
| Interface 2 (left) | Control Option | - | - | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| Multi-loader in 48K mode | Feature | - | - | |
| OperationWolf | Series | 2 | - | |
| Redefineable keys | Control Option | - | - | |
| Simultaneous | Turn Mode | - | - |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 7.41 | 51 |
| Release # | Language | Title |
|---|---|---|
| #3 | en | ARCADE COLLECTION 37: Operation Thunderbolt |