| ID | 3949 |
|---|---|
| Title | Pyjamarama |
| Machine | ZX-Spectrum 48K |
| Language | - |
| Genre | Arcade Game: Adventure |
| Max Players | 1 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/p/Pyjamarama(TradeCopy).tzx.zip | 34,507 | - | Unspecified custom loaderOriginal release (O) | (Trade Copy) | |
| Tape image | /pub/sinclair/games/p/PyjamaramaV1.tzx.zip | 34,460 | - | Unspecified custom loaderOriginal release (O) | v1 | |
| Tape image | /pub/sinclair/games/p/PyjamaramaV2.tzx.zip | 34,432 | - | Unspecified custom loaderOriginal release (O) | v2 | |
| Tape image | /pub/sinclair/games/p/Pyjamarama.tap.zip | 28,445 | - | Undetermined | ||
| Tape image | /pub/sinclair/games/p/Pyjamarama(JacksonSoft).tzx.zip | 34,843 | - | Unspecified custom loaderRe-release (R) | (JacksonSoft) | |
| Loading screen | /pub/sinclair/screens/load/p/scr/Pyjamarama.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/p/Pyjamarama.gif | 4,234 | - | |||
| Instructions | /pub/sinclair/games-info/p/Pyjamarama.txt | 6,020 | - | |||
| Game map | /pub/sinclair/games-maps/p/Pyjamarama.gif | 220,989 | - | |||
| Game map | /pub/sinclair/games-maps/p/Pyjamarama_2.jpg | 469,026 | - | |||
| Advertisement | /pub/sinclair/games-adverts/p/Pyjamarama.jpg | 93,479 | - | |||
| Magazine poster | /pub/sinclair/magazines/PersonalComputerGames/Issue12/PCG12Poster.jpg | 1,659,480 | - | Personal Computer Games magazine poster | ||
| Ripped in-game/theme music in AY format | /pub/sinclair/music/ay/games/p/Pyjamarama.ay.zip | 817 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/p/Pyjamarama (1984)(Mikro-Gen).pok | 964 | af8d04027048156a76de410f7cbcc4f7 | |||
| Inlay - Front | /zxdb/sinclair/entries/0003949/Pyjamarama.jpg | 324,571 | 9064f0ce20ac799176fd5758de1d659c | NoneSingle jewel case | ||
| Inlay - Front | /zxdb/sinclair/entries/0003949/Pyjamarama_2.jpg | 345,955 | aa4d555cc7a10cc95a9e3e0a642b8334 | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0003949/Pyjamarama_Back.jpg | 238,199 | 07f669e833e408b39748cf774b831842 | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0003949/Pyjamarama_Back_2.jpg | 239,054 | a8788d6c79757babfb1bcfa3abd5ab8f | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0003949/Pyjamarama_Tape.jpg | 107,783 | f21bb467917d3bc00c980d1ddd7785cb | None | ||
| Media scan | /zxdb/sinclair/entries/0003949/Pyjamarama_Tape_2.jpg | 111,676 | 491c854cad1cbb97018de0a7b19c8367 | None | ||
| Remote link | http://www.luny.co.uk/pyjamarama/ | - | - | Source code repository - Disassembled | ||
| RZX playback file | https://archive.org/download/rzxarchive/pyjama.rzx | - | - | Recorded by Daren |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Pyjamarama | Mikro-Gen Ltd | - | 1984 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| Crash Readers Awards 1984 | Annual Awards | Best Looking Advert To Appear In A Magazine | 3 | LinkOther awards:
1st in category "Best Programmer" - Stephen Crow
2nd in category "Best Programmer" - Keith Burkhill
3rd in category "Best Programmer" - Jonathan Smith
4th in category "Best Programmer" - David Jones
5th in category "Best Programmer" - Steve Turner
1st in category "Best Software House" - Elite Systems Ltd
2nd in category "Best Software House" - Ocean Software Ltd
3rd in category "Best Software House" - Hewson Consultants Ltd
4th in category "Best Software House" - Imagine Software Ltd
5th in category "Best Software House" - Gargoyle Games |
| Golden Joystick Awards 1984 | Annual Awards | Best Original Game of the Year | 3 | |
| In-game Mini-game(s) | Feature | - | - | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| Redefineable keys | Control Option | - | - | |
| Wally Week | Series | 2 | - |
| Title | Platforms | Years | File | Notes |
|---|---|---|---|---|
| Pyjamarama | PC/Windows, BeOs, Mac OS X | 2004 | File | available |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 7.98 | 190 |
| Type | Text |
|---|---|
| Music References | Includes the following music: Gershon Kingsley, "Popcorn" [in some versions only] |