| ID | 5289 |
|---|---|
| Title | Times of Lore |
| Machine | ZX-Spectrum 48K |
| Language | English |
| Genre | Adventure Game: RPG |
| Max Players | 1 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/t/TimesOfLore.tzx.zip | 90,061 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/t/TimesOfLore.tap.zip | 89,639 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/t/scr/TimesOfLore.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/t/TimesOfLore.gif | 5,597 | - | |||
| Instructions | /pub/sinclair/games-info/t/TimesOfLore.txt | 12,057 | - | |||
| Game map | /pub/sinclair/games-maps/t/TimesOfLore.png | 5,815,037 | - | |||
| Advertisement | /pub/sinclair/games-adverts/t/TimesOfLore.jpg | 209,798 | - | |||
| Game map | /pub/sinclair/games-extras/TimesOfLore_Map.jpg | 1,480,875 | - | Map | ||
| POK pokes file | /zxdb/sinclair/pokes/t/Times of Lore (1989)(Origin Systems Inc).pok | 145 | c0e629243a8cc407214dbe448d37d545 | |||
| Inlay - Back | /zxdb/sinclair/entries/0005289/TimesOfLore_Back.jpg | 591,188 | e610539979f23d6dbed2ae46012c22a4 | NoneCardbox case (big) | ||
| Inlay - Back | /zxdb/sinclair/entries/0005289/TimesOfLore_Back_2.jpg | 723,398 | fcb753ebede7cac5fa9220a13d17c913 | NoneCardbox case (big) | ||
| Inlay - Front | /zxdb/sinclair/entries/0005289/TimesOfLore_Front.jpg | 540,382 | b93c92f49c454ff9a68ed9c12045ba19 | NoneCardbox case (big) | ||
| Inlay - Front | /zxdb/sinclair/entries/0005289/TimesOfLore_Front_2.jpg | 840,806 | 3d73bc74eea0ab2baac0d2d656228cee | NoneCardbox case (big) | ||
| Inlay - Front | /zxdb/sinclair/entries/0005289/TimesOfLore_Front_3.jpg | 854,029 | 07ba3b924ce93318941bc1e4c6c7d179 | NoneDouble jewel case | ||
| RZX playback file | https://archive.org/download/rzxarchive/timesoflore.zip | - | - | Recorded by Rafal | ||
| Instructions | /zxdb/sinclair/entries/0005289/TimesOfLore(EN)(V1).pdf | 3,303,081 | 2a9c61df6de58b3fff4109d0296afd9d | None | ||
| Instructions | /zxdb/sinclair/entries/0005289/TimesOfLore(EN)(V2).pdf | 3,450,243 | ff96eb5f89b7411088ecc4a6277e3d81 | None | ||
| Media scan | /zxdb/sinclair/entries/0005289/TimesOfLore_SideA.jpg | 80,897 | e720be09362fa76d64fced54c3866dbd | None | ||
| Media scan | /zxdb/sinclair/entries/0005289/TimesOfLore_SideA_2.jpg | 132,790 | 8b0cf87570ebd43a3740b961da0c5e82 | None | ||
| Media scan | /zxdb/sinclair/entries/0005289/TimesOfLore_SideB.jpg | 76,159 | a9bdd28c848db4f7223a3ec16ad10d3f | None | ||
| Media scan | /zxdb/sinclair/entries/0005289/TimesOfLore_SideB_2.jpg | 137,596 | fbd24479176c9de61a566929df85e570 | None | ||
| Inlay - Back | /zxdb/sinclair/entries/0005289/TimesOfLore(MindscapeInternationalInc)_Back.jpg | 678,698 | 732328c47e142fa6029ee63b5039ddb6 | NoneCardbox case (big) | ||
| Inlay - Front | /zxdb/sinclair/entries/0005289/TimesOfLore(MindscapeInternationalInc)_Front.jpg | 816,573 | ecf2083099d9976f4b4128cbc1fe9163 | NoneCardbox case (big) | ||
| Media scan | /zxdb/sinclair/entries/0005289/TimesOfLore(MindscapeInternational)_Media.jpg | 88,161 | 7112ac0dd214887472b17e11705a81b6 | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Times of Lore | Origin Systems Inc, MicroProse Software Ltd | - | 1989 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| Crash Readers Awards 1989 | Annual Awards | Best Strategy Game | 1 | LinkOther awards:
Best Software House - Ocean Software Ltd
Best Newcomer - MGT (SAM Coupé) |
| Multi-directional Scrolling | Screen Movement | - | - | |
| Multi-loader in 128K mode | Feature | - | - | |
| Multi-loader in 48K mode | Feature | - | - | |
| Perpendicular 2.5D Graphics | Graphical View | - | - |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 7.81 | 28 |