| ID | 5292 |
|---|---|
| Title | Tir Na Nog |
| Machine | ZX-Spectrum 48K |
| Language | English |
| Genre | Adventure Game: Graphic |
| Max Players | 1 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/t/TirNaNog.tzx.zip | 28,347 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/t/TirNaNog.tap.zip | 41,614 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/t/scr/TirNaNog.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/t/TirNaNog.gif | 3,948 | - | |||
| Instructions | /pub/sinclair/games-info/t/TirNaNog.txt | 23,561 | - | |||
| Game map | /pub/sinclair/games-maps/t/TirNaNog.jpg | 389,753 | - | |||
| Game map | /pub/sinclair/games-maps/t/TirNaNog_2.jpg | 335,110 | - | |||
| Game map | /pub/sinclair/games-maps/t/TirNaNog_3.jpg | 709,412 | - | |||
| Game map | /pub/sinclair/games-maps/t/TirNaNog_4.gif | 158,258 | - | |||
| Game map | /pub/sinclair/games-maps/t/TirNaNog_Part1.jpg | 338,576 | - | |||
| Game map | /pub/sinclair/games-maps/t/TirNaNog_Part2.jpg | 313,632 | - | |||
| Game map | /pub/sinclair/games-maps/t/TirNaNog_Part3.jpg | 203,577 | - | |||
| Advertisement | /pub/sinclair/games-adverts/t/TirNaNog.jpg | 166,143 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/t/Tir Na Nog (1984)(Gargoyle Games).pok | 213 | cc42c7a976b8eb12cc157a74aa09b5fc | |||
| Inlay - Front | /zxdb/sinclair/entries/0005292/TirNaNog.jpg | 184,785 | 9a573351a90f4d739a7e31b91fe40eab | NoneCardbox case (small) | ||
| Game additional material | /zxdb/sinclair/entries/0005292/TirNaNog_Gameaddmat.jpg | 455,868 | aca699b4a04b40f0d6a87658e3aac5fd | None | ||
| Game additional material | /zxdb/sinclair/entries/0005292/TirNaNog_Gameaddmat.pdf | 818,997 | 01751da274f2a6aac10b2b4e6f334586 | None | ||
| Remote link | http://www.luny.co.uk/sinclair/gargoyle/tirdis/ | - | - | Source code repository - Disassembled | ||
| RZX playback file | https://archive.org/download/rzxarchive/tirnanog.rzx | - | - | Recorded by Robin Clive | ||
| Tape image | /zxdb/sinclair/entries/0005292/TirNaNog(ULAplus).tap.zip | 28,205 | 4c342d5e5c2c73f5a1502f4e4af43116 | None | ULAplus version | |
| Instructions | /zxdb/sinclair/entries/0005292/TirNaNog(EN).pdf | 970,992 | 102aa7700f47662b86234eea2e83d1c2 | None | ||
| Media scan | /zxdb/sinclair/entries/0005292/TirNaNog_Media.jpg | 82,858 | 2c163dd77e6ae2c47325014045dbaf0e | None | ||
| Media scan | /zxdb/sinclair/entries/0005292/TirNaNog_Media_2.jpg | 81,765 | 63c8c0e7b3473f42489b1362e5b30348 | None | ||
| Tape image | /pub/sinclair/games/t/TirNaNog(Rebound).tzx.zip | 28,247 | - | NoneRe-release (R) | ||
| Inlay - Front | /zxdb/sinclair/entries/0005292/TirNaNog(Rebound).jpg | 515,480 | e1b18dc9bdc0990843815af24b87dceb | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0005292/TirNaNog(Rebound)_Back.jpg | 311,714 | 8d88a92ef93cf36a96c425f2a57620a2 | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0005292/TirNaNog(Rebound)_Media.jpg | 87,344 | 6e03412eb60f8a5eab72467d175263f3 | None | ||
| Tape image | /pub/sinclair/games/t/TirNaNog(DroSoft).tzx.zip | 27,754 | - | NoneRe-release (R) | ||
| Instructions | /pub/sinclair/games-info/t/TirNaNog(DroSoft).pdf | 10,884 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/t/TirNaNog(DroSoft).jpg | 131,537 | - |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Tir Na Nog | Gargoyle Games | - | 1984 |
| Direction | Type | Entry |
|---|---|---|
| To | Inspiration for | Cuchalain the Great |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| Ancient Mythology | Theme | - | - | |
| Big K - Readers Poll 1984 | Annual Awards | Adventure Game of the Year | 5 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| Golden Joystick Awards 1984 | Annual Awards | Best Adventure Game of the Year | 3 | |
| Horizontal Scrolling | Screen Movement | - | - | |
| Side-view 2D Graphics | Graphical View | - | - | |
| Tir Na Nog | Series | 1 | - |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 8.25 | 148 |
| Type | Text |
|---|---|
| Known Errors | The clues in the Ogham script to find where to dig for Calum's Hammer are corrupted, so they don't reveal the proper location. The garbled translation comes out as "CROLLROADTEBB", whereas what it was supposed to have said was "CROSSROADTENN", which gives the position of Calum's Hammer relative to the cross in Stormbase ("[from the] crossroad ten [paces] north"). |
| Release # | Language | Title |
|---|---|---|
| #0 | en | Arabesque |