| ID | 7152 |
|---|---|
| Title | Valhalla |
| Machine | ZX-Spectrum 48K |
| Language | - |
| Genre | Adventure Game: RPG |
| Max Players | 1 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/v/Valhalla.tzx.zip | 24,545 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/v/Valhalla.tap.zip | 36,454 | - | Undetermined | ||
| Snapshot image | /pub/sinclair/games/v/Valhalla_2.z80.zip | 25,356 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/v/scr/Valhalla.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/v/Valhalla.gif | 2,994 | - | |||
| Instructions | /pub/sinclair/games-info/v/Valhalla.txt | 30,932 | - | |||
| Game map | /pub/sinclair/games-maps/v/Valhalla.cdr.zip | 29,323 | - | |||
| Game map | /pub/sinclair/games-maps/v/Valhalla.zip | 152,586 | - | |||
| Game map | /pub/sinclair/games-maps/v/Valhalla_2.jpg | 329,116 | - | |||
| Game map | /pub/sinclair/games-maps/v/Valhalla_3.png | 173,049 | - | |||
| Advertisement | /pub/sinclair/games-adverts/v/Valhalla.jpg | 314,714 | - | |||
| Advertisement | /pub/sinclair/games-adverts/v/Valhalla_2.jpg | 383,280 | - | |||
| Advertisement | /pub/sinclair/games-adverts/v/Valhalla_3.jpg | 283,926 | - | |||
| Inlay - Back | /zxdb/sinclair/entries/0007152/Valhalla_Back.jpg | 170,461 | 9685c1188833571462f0decaf7d95d37 | NoneCardbox case (big) | ||
| Inlay - Front | /zxdb/sinclair/entries/0007152/Valhalla_Front.jpg | 330,686 | 5e214f4913971e24b26224aa62a48a58 | NoneCardbox case (big) | ||
| Instructions | /zxdb/sinclair/entries/0007152/Valhalla(EN).pdf | 3,688,185 | 95b5ae52eff371b398604daaf3150fcf | None | ||
| RZX playback file | https://archive.org/download/rzxarchive/valhalla.rzx | - | - | Recorded by Daren (with rollback) | ||
| Media scan | /zxdb/sinclair/entries/0007152/Valhalla_SideA.jpg | 64,897 | dd9db60e5d1779c2d1a6948b0c19ae9a | None | ||
| Media scan | /zxdb/sinclair/entries/0007152/Valhalla_SideB.jpg | 85,500 | 6fcf4a592b8a83f9c4e433576728db2f | None | ||
| Snapshot image | /pub/sinclair/games/v/Valhalla(unknown).z80.zip | 24,997 | - | NoneRe-release (R) | ||
| Tape image | /pub/sinclair/games/v/Valhalla(2.99Classics).tzx.zip | 24,623 | - | NoneRe-release (R) | ||
| Inlay - Front | /zxdb/sinclair/entries/0007152/Valhalla(299Classics).jpg | 722,202 | 7417811f01c4d4c2d6e48aff07de641d | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0007152/Valhalla(299Classics)_Back.jpg | 665,641 | a00e7cf5aa13ce279ac82bfe55b2f17c | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0007152/Valhalla(299Classics)_Media.jpg | 103,751 | 19892e57b95c0a2eab46448e325680d1 | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Valhalla | Legend [UK] | - | 1983/10/02 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| Ancient Mythology | Theme | - | - | |
| Big K - Readers Poll 1984 | Annual Awards | Lame Game of the Year | 1 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| Big K - Readers Poll 1984 | Annual Awards | Rip-Off of the Year | 1 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| Big K - Readers Poll 1984 | Annual Awards | Worst Packaging of the Year | 3 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| Title | Platform | Official | Link |
|---|---|---|---|
| - | Commodore 64 | Yes | Link |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 7.93 | 54 |
| Type | Text |
|---|---|
| Remarks | The game engine is called Movisoft. |
| Awards | Rank #04 - 1984 Sinclair User Top 50 Spectrum Software Classics |
| Credits | Richard Edwards formerly worked at IBM and handled most of the machine code programming. Graham Asher worked out the logic of the characters' behaviour; Jan Ostler worked on the balance of the game and gave the characters their personality. |
| Known Errors | The game can handle up-to 6 objects on each location, but the player can drop containers with more objects inside, surpassing this limitation and crashing the game. |