| ID | 9408 |
|---|---|
| Title | Sabre Wulf |
| Machine | ZX-Spectrum 48K |
| Language | English |
| Genre | Arcade Game: Adventure |
| Max Players | 2 |
| Available Type | D |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Loading screen | /pub/sinclair/screens/load/s/scr/SabreWulf.scr | 6,912 | - | |||
| Instructions | /pub/sinclair/games-info/s/SabreWulf.txt | 5,682 | - | |||
| Game map | /pub/sinclair/games-maps/s/SabreWulf.jpg | 397,425 | - | |||
| Game map | /pub/sinclair/games-maps/s/SabreWulf_2.jpg | 453,625 | - | |||
| Game map | /pub/sinclair/games-maps/s/SabreWulf_2Key.jpg | 45,661 | - | |||
| Game map | /pub/sinclair/games-maps/s/SabreWulf_3.png | 423,323 | - | |||
| Game map | /pub/sinclair/games-maps/s/SabreWulf_4.png | 752,966 | - | |||
| Game map | /pub/sinclair/games-maps/s/SabreWulf_5.jpg | 2,293,781 | - | |||
| Game map | /pub/sinclair/games-maps/s/SabreWulf_6.jpg | 2,470,840 | - | |||
| Game map | /pub/sinclair/games-maps/s/SabreWulf_7.png | 37,792 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/s/SabreWulf_2.jpg | 76,758 | - | |||
| Advertisement | /pub/sinclair/games-adverts/s/SabreWulf.jpg | 220,932 | - | |||
| Advertisement | /pub/sinclair/games-adverts/s/SabreWulf_2.jpg | 157,882 | - | |||
| Official company shipped poster | /pub/sinclair/company-pics/u/UltimatePlayTheGame/Posters/SabreWulf_Poster.jpg | 1,172,774 | - | Posters/ Sabre Wulf | ||
| Ripped in-game/theme music in AY format | /pub/sinclair/music/ay/games/s/SabreWulf.ay.zip | 824 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/s/Sabre Wulf (1984)(Ultimate Play The Game).pok | 607 | 93b8780da3aee8ef1912389340b61e2d | |||
| Inlay - Front | /zxdb/sinclair/entries/0009408/SabreWulf.jpg | 330,386 | 3cfb24b24d49a30f367eba3152416ee4 | NoneCardbox case (small) | ||
| Tape image | /zxdb/sinclair/entries/0009408/SabreWulf.tzx.zip | 29,388 | 2a1cd5c869badb02eb51166ca95167e8 | None | ||
| Media scan | /zxdb/sinclair/entries/0009408/SabreWulf_Tape.jpg | 64,990 | 5befa33c7b43447acd5c5612f2942f87 | None | ||
| Inlay - Back | /zxdb/sinclair/entries/0009408/SabreWulf_Back.jpg | 476,267 | b8ae56a685861d355c44cbe47bb45a6c | NoneSingle jewel case | ||
| Inlay - Front | /zxdb/sinclair/entries/0009408/SabreWulf_Front.jpg | 491,273 | 4d1449e9d122c015b78164a21b8f8347 | NoneSingle jewel case | ||
| RZX playback file | /zxdb/sinclair/entries/0009408/SabreWulf.rzx.zip | 106,197 | c0b90748ac6a42075cc7533947689bf6 | None | Recorded by Dunny - [denied] | |
| Running screen | /zxdb/sinclair/entries/0009408/SabreWulf-RUN-1.scr | 6,912 | 2d12656a28eba5a42c40bc2654e66457 | None | ||
| Remote link | https://pobtastic.github.io/ultimate/sabrewulf/ | - | - | None | Source code repository - Disassembled | |
| Instructions | /zxdb/sinclair/entries/0009408/SabreWulf(EN).pdf | 560,114 | fa53796a18c0b02ac74bffc55dd1070c | None | ||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/s/SabreWulf(ABCSoft).jpg | 160,336 | - | |||
| Poster | /pub/sinclair/games-extras/SabreWulf(ABCSoft)_Poster.jpg | 473,912 | - | |||
| Instructions | /pub/sinclair/games-info/s/SabreWulf(DroSoft).txt | 2,265 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/s/SabreWulf(DroSoft).jpg | 88,019 | - | |||
| Inlay - Front | /zxdb/sinclair/entries/0009408/SabreWulf(Microbyte[ES])_Front.jpg | 263,941 | 542eeca5f4bd9f4175142ef40864f3ad | NoneCardbox case (small) |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Sabre Wulf | Ultimate Play The Game | - | 1984 |
| Direction | Type | Entry |
|---|---|---|
| To | Mod(s) | Ku-Ku |
| To | Inspiration for | Maisie Day Is Not Okay |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| Alternating | Turn Mode | - | - | |
| Assembly (unidentified assembling tool) | Native Programming Language | - | - | |
| Big K - Readers Poll 1984 | Annual Awards | Best Ad of the Year | 2 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| Big K - Readers Poll 1984 | Annual Awards | Game of the Year | 3 | LinkOther awards:
1st in category "Programmer of the Year" - Matthew Smith
2nd in category "Programmer of the Year" - Tony Crowther
3rd in category "Programmer of the Year" - Jeff Minter
1st in category "Software Company of the Year" - Ultimate
2nd in category "Software Company of the Year" - Software Projects
3rd in category "Software Company of the Year" - Beyond
4th in category "Software Company of the Year" - Ocean
5th in category "Software Company of the Year" - Melbourne House |
| C&VG Top Ten 1984 | Annual Awards | - | ||
| Crash Readers Awards 1984 | Annual Awards | Best Looking Advert To Appear In A Magazine | 1 | LinkOther awards:
1st in category "Best Programmer" - Stephen Crow
2nd in category "Best Programmer" - Keith Burkhill
3rd in category "Best Programmer" - Jonathan Smith
4th in category "Best Programmer" - David Jones
5th in category "Best Programmer" - Steve Turner
1st in category "Best Software House" - Elite Systems Ltd
2nd in category "Best Software House" - Ocean Software Ltd
3rd in category "Best Software House" - Hewson Consultants Ltd
4th in category "Best Software House" - Imagine Software Ltd
5th in category "Best Software House" - Gargoyle Games |
| Crash Readers Awards 1984 | Annual Awards | Best Maze Game | 1 | LinkOther awards:
1st in category "Best Programmer" - Stephen Crow
2nd in category "Best Programmer" - Keith Burkhill
3rd in category "Best Programmer" - Jonathan Smith
4th in category "Best Programmer" - David Jones
5th in category "Best Programmer" - Steve Turner
1st in category "Best Software House" - Elite Systems Ltd
2nd in category "Best Software House" - Ocean Software Ltd
3rd in category "Best Software House" - Hewson Consultants Ltd
4th in category "Best Software House" - Imagine Software Ltd
5th in category "Best Software House" - Gargoyle Games |
| Crash Readers Awards 1984 | Annual Awards | State Of The Art Award | 2 | LinkOther awards:
1st in category "Best Programmer" - Stephen Crow
2nd in category "Best Programmer" - Keith Burkhill
3rd in category "Best Programmer" - Jonathan Smith
4th in category "Best Programmer" - David Jones
5th in category "Best Programmer" - Steve Turner
1st in category "Best Software House" - Elite Systems Ltd
2nd in category "Best Software House" - Ocean Software Ltd
3rd in category "Best Software House" - Hewson Consultants Ltd
4th in category "Best Software House" - Imagine Software Ltd
5th in category "Best Software House" - Gargoyle Games |
| Crash Readers Awards 1984 | Annual Awards | Best (Overall) Arcade Game | 3 | LinkOther awards:
1st in category "Best Programmer" - Stephen Crow
2nd in category "Best Programmer" - Keith Burkhill
3rd in category "Best Programmer" - Jonathan Smith
4th in category "Best Programmer" - David Jones
5th in category "Best Programmer" - Steve Turner
1st in category "Best Software House" - Elite Systems Ltd
2nd in category "Best Software House" - Ocean Software Ltd
3rd in category "Best Software House" - Hewson Consultants Ltd
4th in category "Best Software House" - Imagine Software Ltd
5th in category "Best Software House" - Gargoyle Games |
| Cursor | Control Option | - | - | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| Sabreman | Series | 1 | - |
| Title | Platforms | Years | File | Notes |
|---|---|---|---|---|
| Sabre Wulf | GBA | 2002 | File | commercially released |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 8.26 | 417 |
| Type | Text |
|---|---|
| Music References | Includes the following music: J.S. Bach, Prelude and Fugue in C major BWV 846 (No. 1 of The Well-Tempered Clavier) |
| Awards | Rank #31 - 1984 Sinclair User Top 50 Spectrum Software Classics |