Maplin Buyer's Guide to Electronic Components and Home Computers #0 | ZXDB ReleaseRelease Summary
| Entry | #2000234 |
|---|
| Release Sequence | #0 |
|---|
| Release Date | 1984 |
|---|
| Currency | GBP (Pound sterling) |
|---|
| Price | £1.35 |
|---|
| Budget Price | - |
|---|
| Microdrive Price | - |
|---|
| Disk Price | - |
|---|
| Cartridge Price | - |
|---|
| Book ISBN | - |
|---|
| Book Pages | 500 |
|---|
Other Releases
No other releases
Places (Magazines)
| Page | Type | Original | Notes |
|---|
| 4 | News/Note | No | - |
| Page | Type | Original | Notes |
|---|
| 6 | News/Note | No | - |
| Page | Type | Original | Notes |
|---|
| 88 | News/Note | No | - |
Issue Files
No files linked