Release Summary
| Entry | #9336 |
|---|
| Release Sequence | #1 |
|---|
| Release Date | - |
|---|
| Currency | - |
|---|
| Price | - |
|---|
| Budget Price | - |
|---|
| Microdrive Price | - |
|---|
| Disk Price | - |
|---|
| Cartridge Price | - |
|---|
| Book ISBN | - |
|---|
| Book Pages | - |
|---|
Places (Magazines)
| Page | Type | Original | Notes |
|---|
| 10 | Solution | No | - |
| Page | Type | Original | Notes |
|---|
| 72 | Review | No | - |
| Page | Type | Original | Notes |
|---|
| 6 | CoverGame | No | - |
| 32 | CompoEntry | No | - |
| Page | Type | Original | Notes |
|---|
| 36 | Map | No | - |
| 36 | Solution | No | - |
| 38 | Map | No | - |
| 38 | Solution | No | - |
| Page | Type | Original | Notes |
|---|
| 19 | CompoResult | No | - |
| 22 | Feature | No | - |
| Page | Type | Original | Notes |
|---|
| 34 | Hack/Poke | No | - |
| Page | Type | Original | Notes |
|---|
| 33 | Review | No | - |
| 33 | Review | No | - |
| Page | Type | Original | Notes |
|---|
| 26 | Hack/Poke | No | - |
| Page | Type | Original | Notes |
|---|
| 18 | Solution | No | - |
| 21 | Map | No | - |
| Page | Type | Original | Notes |
|---|
| 36 | Review | No | - |
| Page | Type | Original | Notes |
|---|
| 23 | Hack/Poke | No | - |
| Page | Type | Original | Notes |
|---|
| 21 | Hack/Poke | No | - |
| Page | Type | Original | Notes |
|---|
| 25 | Review | No | - |
| Page | Type | Original | Notes |
|---|
| 25 | Review | No | - |
| Page | Type | Original | Notes |
|---|
| 18 | Solution | No | - |
| Page | Type | Original | Notes |
|---|
| 21 | Solution | No | - |
| Page | Type | Original | Notes |
|---|
| 13 | Hack/Poke | No | - |
| Page | Type | Original | Notes |
|---|
| 15 | Hack/Poke | No | - |
| Page | Type | Original | Notes |
|---|
| 15 | Hack/Poke | No | - |
| Page | Type | Original | Notes |
|---|
| 12 | Review | No | - |
| 15 | Tips | No | - |
| Page | Type | Original | Notes |
|---|
| 82 | Review | No | - |
| Page | Type | Original | Notes |
|---|
| 37 | Solution | No | - |
| Page | Type | Original | Notes |
|---|
| 50 | Tips | No | - |
| 53 | Hack/Poke | No | - |
| Page | Type | Original | Notes |
|---|
| 24 | Tips | No | - |
| 25 | Map | No | - |
| 43 | Review | No | - |
| 43 | Review | No | - |
| Page | Type | Original | Notes |
|---|
| 12 | Letters | No | - |
| Page | Type | Original | Notes |
|---|
| 0 | Advert | No | - |
| 6 | Review | No | - |
Issue Files
No files linked