| ID | 1028 |
|---|---|
| Title | Combat School |
| Machine | ZX-Spectrum 48K/128K |
| Language | English |
| Genre | Arcade Game: Action |
| Max Players | 2 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/c/CombatSchool.tzx.zip | 171,123 | - | SpeedLock 5Original release (O) | ||
| Disk image | /pub/sinclair/games/c/CombatSchool.dsk.zip | 101,007 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/c/CombatSchool.tap.zip | 68,957 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/c/scr/CombatSchool.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/c/CombatSchool.gif | 5,701 | - | |||
| Instructions | /pub/sinclair/games-info/c/CombatSchool.pdf | 342,581 | - | Multi-language instructions | ||
| Instructions | /pub/sinclair/games-info/c/CombatSchool.txt | 15,506 | - | |||
| Instructions | /pub/sinclair/games-info/c/CombatSchool_German.txt | 13,805 | - | |||
| Game map | /pub/sinclair/games-maps/c/CombatSchool.png | 82,605 | - | |||
| Advertisement | /pub/sinclair/games-adverts/c/CombatSchool.jpg | 212,711 | - | |||
| Ripped in-game/theme music in AY format | /pub/sinclair/music/ay/games/c/CombatSchool.ay.zip | 3,052 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/c/Combat School (1987)(Ocean Software).pok | 637 | e236583f6f612fbc9531b0011ebfb867 | |||
| Inlay - Front | /zxdb/sinclair/entries/0001028/CombatSchool.jpg | 839,494 | 2dffa9843caffd6d9f95602481743a35 | NoneDouble jewel case | ||
| Media scan | /zxdb/sinclair/entries/0001028/CombatSchool_Tape.jpg | 71,210 | d9ffb6ae9235e03519bfb73ab7a83b6c | None | ||
| RZX playback file | https://archive.org/download/rzxarchive/combat.zip | - | - | Recorded by Daren & Grant Percival (no rollback) (with rollback) | ||
| Instructions | /zxdb/sinclair/entries/0001028/CombatSchool(EN).pdf | 144,157 | 3823c62ea388362a533064fa82b8f4f4 | None | ||
| Tape image | /pub/sinclair/games/c/CombatSchool(ErbeSoftwareS.A.).tzx.zip | 132,713 | - | NoneRe-release (R) | ||
| Instructions | /pub/sinclair/games-info/c/CombatSchool(ErbeSoftwareS.A.).pdf | 41,511 | - | |||
| Instructions | /pub/sinclair/games-info/c/CombatSchool(ErbeSoftwareS.A.).txt | 7,444 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/c/CombatSchool(ErbeSoftwareS.A.).jpg | 112,622 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/c/CombatSchool(IBSA).jpg | 35,817 | - | |||
| Tape image | /pub/sinclair/games/c/CombatSchool(TheHitSquad).tzx.zip | 143,771 | - | SpeedLock 7Re-release (R) | ||
| Instructions | /zxdb/sinclair/entries/0001028/CombatSchool_HitSquad_Instructions.pdf | 227,830 | 8aa0ae087c8adf7a065090c3c77628f3 | None | ||
| Inlay - Front | /zxdb/sinclair/entries/0001028/CombatSchool(HitSquad).jpg | 369,455 | b442d094f1ddfd6fda96aea8cf7f05a7 | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0001028/CombatSchool(ARCADECOLLECTION08-CombatSchool)(HitSquad)_Tape.jpg | 89,573 | 269a23b7996fd85015f43191b757f338 | None | ||
| Inlay - Back | /zxdb/sinclair/entries/0001028/CombatSchool(HitSquad)_Back.jpg | 330,409 | 1fb7c06b6ad9cf4dcf5f29dcded6da5d | NoneSingle jewel case |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Combat School | Ocean Software Ltd | - | 1987 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| AY Sound | Feature | - | - | |
| Button Mashers | Feature | - | Games containing a level or mechanic that require rapidly pushing one or two keys. | |
| Crash Readers Awards 1987 | Annual Awards | Best Simulation | 2 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Crash Readers Awards 1987 | Annual Awards | Most Accurate Review | 3 | LinkOther awards:
1st in category "Best Software House" - Ocean Software Ltd
2nd in category "Best Software House" - Hewson Consultants Ltd
3rd in category "Best Software House" - US Gold Ltd
1st in category "Best Play By Mail Game" - It's a Crime
2nd in category "Best Play By Mail Game" - Shattered World
3rd in category "Best Play By Mail Game" - Megalomania |
| Cursor | Control Option | - | - | |
| Horizontal Scrolling | Screen Movement | - | - | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| Multi-Genre | Feature | - | Any game featuring a different gameplay genre in each level. | |
| Multi-loader in 48K mode | Feature | - | - | |
| Multi-sport Event | Sport | - | ||
| Perpendicular 2.5D Graphics | Graphical View | - | - | |
| Side-view 2D Graphics | Graphical View | - | - | |
| Simultaneous | Turn Mode | - | - | |
| Split Screen | Feature | - | - | |
| Static Screen | Screen Movement | - | - | |
| Turn based | Turn Mode | - | - | |
| Vertical Scrolling | Screen Movement | - | - |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 8.02 | 56 |
| Type | Text |
|---|---|
| Credits | While David Whittaker is the author of the music for the 48k version of the game, on the 128k version the music is credited to Jas C. Brook. |
| Release # | Language | Title |
|---|---|---|
| #4 | en | ARCADE COLLECTION 08: Combat School |
| Name | Type | Official | Links |
|---|---|---|---|
| Combat School | Arcade coin-op | Yes |