| ID | 1908 |
|---|---|
| Title | Full Throttle |
| Machine | ZX-Spectrum 48K |
| Language | - |
| Genre | Arcade Game: Race 'n' Chase |
| Max Players | 1 |
| Available Type | A |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Tape image | /pub/sinclair/games/f/FullThrottle.tzx.zip | 31,993 | - | NoneOriginal release (O) | ||
| Tape image | /pub/sinclair/games/f/FullThrottle.tap.zip | 15,516 | - | Undetermined | ||
| Loading screen | /pub/sinclair/screens/load/f/scr/FullThrottle.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/f/FullThrottle.gif | 2,861 | - | |||
| Instructions | /pub/sinclair/games-info/f/FullThrottle.txt | 4,212 | - | |||
| Game map | /pub/sinclair/games-maps/f/FullThrottle.png | 21,797 | - | |||
| Advertisement | /pub/sinclair/games-adverts/f/FullThrottle.jpg | 191,384 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/f/Full Throttle (1984)(Micromega).pok | 51 | 38953fa011ed36322d65d2070c736db0 | |||
| RZX playback file | https://archive.org/download/rzxarchive/fullthrottle.zip | - | - | Recorded by Jumping Stack | ||
| Inlay - Back | /zxdb/sinclair/entries/0001908/FullThrottle_Back.jpg | 294,782 | cf60d3ac0c85e27ba4e7a5342c8e796c | NoneSingle jewel case | ||
| Inlay - Front | /zxdb/sinclair/entries/0001908/FullThrottle_Front.jpg | 353,541 | 33dca98ddbf5e136b5a5ae98bd2542e5 | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0001908/FullThrottle_SideA.jpg | 77,618 | 3037ded0ce66c2c58769cb3a756a43a0 | None | ||
| Media scan | /zxdb/sinclair/entries/0001908/FullThrottle_SideB.jpg | 70,590 | b512d9c3c75df3095ad1990d3cc51110 | None | ||
| Inlay - Front | /zxdb/sinclair/entries/0001908/FullThrottle_Front_2.jpg | 386,952 | 0e71fe5a368a59029ab4b36ef6f6c146 | NoneSingle jewel case | ||
| Tape image | /pub/sinclair/games/f/FullThrottle(2.99Classics).tzx.zip | 16,008 | - | NoneRe-release (R) | ||
| Inlay - Front | /zxdb/sinclair/entries/0001908/FullThrottle(299Classics).jpg | 541,592 | 1128e2abf3ced01632e33942e0907f09 | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0001908/FullThrottle(299Classics)_Back.jpg | 431,787 | 80440075158f7a54b361cf8011e71e71 | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0001908/FullThrottle(299Classics)_Media.jpg | 101,084 | 778539f852a567a515be9eaa8b7ce15e | None | ||
| Instructions | /pub/sinclair/games-info/f/FullThrottle(Microbyte).pdf | 20,647 | - | |||
| Tape image | /zxdb/sinclair/entries/0001908/FullThrottle(Ventamatic).tzx.zip | 15,479 | f09f66baf4e280d099452feea9fbcc38 | None | ||
| Running screen | /zxdb/sinclair/entries/0001908/0001908-run-1.scr | 6,912 | d0117e9d29eb5b6263845ed2b6f45144 | None | ||
| Tape image | /pub/sinclair/games/f/FullThrottle(ZeppelinGamesLtd).tzx.zip | 17,392 | - | NoneRe-release (R) | ||
| Tape image | /pub/sinclair/games/f/FullThrottle(MasterTape)(ZeppelinGamesLtd).tzx.zip | 17,224 | - | NoneRe-release (R) | (Master Tape) | |
| Inlay - Front | /zxdb/sinclair/entries/0001908/FullThrottle(ZeppelinGames).jpg | 554,937 | 0e936d9994129b36551ab882210e0f42 | NoneSingle jewel case | ||
| Inlay - Back | /zxdb/sinclair/entries/0001908/FullThrottle(ZeppelinGames)_Back.jpg | 472,244 | ef4fe9bf0140d40ed63566948fb682a7 | NoneSingle jewel case | ||
| Media scan | /zxdb/sinclair/entries/0001908/FullThrottle(ZeppelinGames)_Media.jpg | 74,422 | dc5a9ba68d105b91160193f7770b3eb3 | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Full Throttle | Micromega | - | 1984 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| Crash Readers Awards 1984 | Annual Awards | Best Simulation | 3 | LinkOther awards:
1st in category "Best Programmer" - Stephen Crow
2nd in category "Best Programmer" - Keith Burkhill
3rd in category "Best Programmer" - Jonathan Smith
4th in category "Best Programmer" - David Jones
5th in category "Best Programmer" - Steve Turner
1st in category "Best Software House" - Elite Systems Ltd
2nd in category "Best Software House" - Ocean Software Ltd
3rd in category "Best Software House" - Hewson Consultants Ltd
4th in category "Best Software House" - Imagine Software Ltd
5th in category "Best Software House" - Gargoyle Games |
| Cursor | Control Option | - | - | |
| FullThrottle | Series | 1 | - | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| MotoGP | Sport | - |
| Title | Platform | Official | Link |
|---|---|---|---|
| - | MSX | Yes | - |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 7.72 | 63 |
| Type | Text |
|---|---|
| Awards | Rank #28 - 1984 Sinclair User Top 50 Spectrum Software Classics |