| ID | 9352 |
|---|---|
| Title | Ghouls 'n' Ghosts |
| Machine | ZX-Spectrum 48K/128K |
| Language | English |
| Genre | Arcade Game: Action |
| Max Players | 1 |
| Available Type | D |
| Without Load Screen | No |
| Without Inlay | No |
| Type | Link | Size | MD5 | Flags | Details | Comments |
|---|---|---|---|---|---|---|
| Loading screen | /pub/sinclair/screens/load/g/scr/GhoulsNGhosts.scr | 6,912 | - | |||
| Running screen | /pub/sinclair/screens/in-game/g/GhoulsNGhosts.gif | 2,305 | - | |||
| Instructions | /pub/sinclair/games-info/g/GhoulsNGhosts.txt | 1,627 | - | |||
| Game map | /pub/sinclair/games-maps/g/GhoulsNGhosts.jpg | 651,265 | - | |||
| Game map | /pub/sinclair/games-maps/g/GhoulsNGhosts_2.jpg | 533,533 | - | |||
| Game map | /pub/sinclair/games-maps/g/GhoulsNGhosts_3.png | 147,110 | - | |||
| Advertisement | /pub/sinclair/games-adverts/g/GhoulsNGhosts.jpg | 238,922 | - | |||
| Ripped in-game/theme music in AY format | /pub/sinclair/music/ay/games/g/GhoulsNGhosts.ay.zip | 5,283 | - | |||
| Sampled in-game/theme music in MP3 format | /pub/sinclair/music/mp3/GhoulsNGhosts.mp3.zip | 6,326,839 | - | |||
| POK pokes file | /zxdb/sinclair/pokes/g/Ghouls 'n' Ghosts (1989)(US Gold).pok | 439 | ca2c61a6c0eef6ca6bccdc9efcf8677f | |||
| Tape image | /zxdb/sinclair/entries/0009352/GhoulsNGhosts(128K).tzx.zip | 121,681 | 1c7d09df61cfa6c250071974e6ac742f | None | ||
| Tape image | /zxdb/sinclair/entries/0009352/GhoulsNGhosts(48K).tzx.zip | 104,769 | a42bf5e7008c446ee8f23fcb10c7d430 | None | ||
| Inlay - Back | /zxdb/sinclair/entries/0009352/GhoulsnGhosts_Back.jpg | 278,808 | e64da009380be22fbf0d2cca3745c16c | NoneCardbox case (small) | ||
| Inlay - Front | /zxdb/sinclair/entries/0009352/GhoulsnGhosts_Front.jpg | 248,586 | 017c929ea33b38847d9c71408e5117b5 | NoneCardbox case (small) | ||
| Inlay - Front | /zxdb/sinclair/entries/0009352/GhoulsnGhosts_Front_2.jpg | 817,139 | 540e1dac8e75a3be3fd19bbab436abd1 | NoneDouble jewel case | ||
| RZX playback file | /zxdb/sinclair/entries/0009352/GhoulsnGhosts.rzx.zip | 194,437 | 2594a294d9dbaffd86e5aab505196551 | None | Recorded by Daren (with rollback) - [denied] | |
| Instructions | /zxdb/sinclair/entries/0009352/GhoulsNGhosts(MULTI-LANG).pdf | 317,906 | 3985d850a208f367f9739499a462395f | None | ||
| Media scan | /zxdb/sinclair/entries/0009352/GhoulsnGhosts_Media.jpg | 93,413 | 7c2e93c9e826b15f4ad85edc92469b9c | None | ||
| Media scan | /zxdb/sinclair/entries/0009352/GhoulsnGhosts_Media_2.jpg | 94,073 | 4fc57c8e2b76f29ff58eda7af611540f | None | ||
| Instructions | /pub/sinclair/games-info/g/GhoulsNGhosts(ErbeSoftwareS.A.).pdf | 32,215 | - | |||
| Instructions | /pub/sinclair/games-info/g/GhoulsNGhosts(ErbeSoftwareS.A.).txt | 2,831 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/g/GhoulsNGhosts(ErbeSoftwareS.A.).jpg | 147,415 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/g/GhoulsNGhosts(ErbeSoftwareS.A.)_2.jpg | 53,660 | - | |||
| Inlay - Front | /pub/sinclair/games-inlays/Rereleases/g/GhoulsNGhosts(ErbeSoftwareS.A.)_3.jpg | 162,200 | - | |||
| Inlay - Front | /zxdb/sinclair/entries/0009352/GhoulsNGhosts(Kixx).jpg | 675,639 | ad08822be015f27434e28328ae654175 | NoneSingle jewel case | blue/red variant | |
| Inlay - Back | /zxdb/sinclair/entries/0009352/GhoulsNGhosts(Kixx)_Back.jpg | 194,984 | d0da2e8057ed4afb4b70e7a9bc48b7a9 | NoneSingle jewel case | blue/red variant | |
| Tape image | /zxdb/sinclair/entries/0009352/GhoulsNGhosts(Kixx).tzx.zip | 104,527 | 7cc6026805ec72696c383f56a452eeaa | None | ||
| Media scan | /zxdb/sinclair/entries/0009352/GhoulsnGhosts(Kixx)_Media.jpg | 94,752 | 0dd56b9ca2dceaec7d43ac7fde11515a | None |
| Type | Title | Publication | Issue | Date |
|---|---|---|---|---|
| standalone | Ghouls 'n' Ghosts | U.S. Gold Ltd | - | 1989 |
| Tag | Type | Category | Member Seq | Links |
|---|---|---|---|---|
| AY Sound | Feature | - | - | |
| Crash Readers Awards 1989 | Annual Awards | Best Coin-op Conversion (Richard Eddy) | 1 | LinkOther awards:
Best Software House - Ocean Software Ltd
Best Newcomer - MGT (SAM Coupé) |
| Crash Readers Awards 1989 | Annual Awards | Best Game Overall (Richard Eddy) | 1 | LinkOther awards:
Best Software House - Ocean Software Ltd
Best Newcomer - MGT (SAM Coupé) |
| Crash Readers Awards 1989 | Annual Awards | Best Sound | 1 | LinkOther awards:
Best Software House - Ocean Software Ltd
Best Newcomer - MGT (SAM Coupé) |
| Cursor | Control Option | - | - | |
| GhostNGoblins | Series | 2 | - | |
| Horror/Halloween | Theme | - | - | |
| Interface 2 (right) | Control Option | - | - | |
| Kempston Joystick | Control Option | - | - | |
| Multi-directional Scrolling | Screen Movement | - | - | |
| Multi-loader in 48K mode | Feature | - | - | |
| Side-view 2D Graphics | Graphical View | - | - |
| Website | Score | Votes |
|---|---|---|
| WorldOfSpectrum | 8.16 | 66 |
| Type | Text |
|---|---|
| Remarks | ZXSR: Featured on Coin-op Hits 2 compilation from US Gold Ltd for £16.32. Other games: Dynasty Wars, Ninja Spirit, Vigilante and Hammerfist. |
| Name | Type | Official | Links |
|---|---|---|---|
| Ghouls 'n Ghosts | Arcade coin-op | Yes |